Measured 2026-10-07T02:11:21.422Z · machine-readable at https://api.code402.dev/proof?format=json
| Metric | Value | Method |
|---|---|---|
| Tools on the rail | 73 | live: advertised tool names, in-process (session-channel tools excluded while the lane is off) |
| Funnel events (7d, all stages) | 13181 | live: D1 funnel_events (all stages, not only settlements — includes unpaid tool dispatch) |
| Distinct settling callers (7d) | 3 | live: D1 funnel_events, distinct caller keys on settle_succeeded (not a customer count) |
| Unclassified settling wallets (7d; not verified customers) | 1 | live: normalized payer wallets excluding known internal wallets; ownership and transaction reconciliation remain required |
| Known internal settlement events (7d) | 977 | live: D1 funnel_events; internal tests excluded from customer claims |
| Settlement failures recorded (7d) | 381 | live: typed settlement_failed events; instrumentation added 2026-09-27, earlier failures are not backfilled |
| Pack-class settles (7d) | 0 | live: D1 funnel_events, settle_succeeded on vendor-onboarding-pack/batch-validate/india-supplier-check/pre-disbursement-guard — the dependency-loop metric |
| Guard refusals (7d, typed) | 82 | live: D1 funnel_events, event_type='guard_refused' (RECEIPT_PREV_MISSING / INJECTION / POLICY_DENY) — denied bad identifiers, not request counts |
| Free+trial calls (7d) | 669 | live: D1 funnel_events, event_type in (free_call, trial_call) — top-of-funnel agent usage, not revenue |
| 402 challenges issued (7d) | 9601 | live: D1 funnel_events, event_type='challenge_issued' — agents hitting the paywall |
| Gross settlement-event / challenge ratio (7d; includes tests) | 0.1019 | live: settlement events / challenges; legacy events can include pending obligations. Not a customer conversion rate or recognized revenue |
| UCP deals listed (pending settlement) | 4 | live: getCommercialDispatchFeed (in-process) — offered deals, not paid orders or demand |
| Revenue surfaces live | 4/4 | live: rail in-process + cross-worker health probes |
| x402 challenge guaranteed (paid floor tool present) | yes | live: TOOLS registry + priced fn present (402 is the only unpaid path) |
| Edge analytics (requests 24h / error rate / p99) | pending first observability sync | cloudflare observability sync (activates after OAuth) |
| Referrers with credits / credits outstanding | 0 / 0 | live: KV credits: |
| Assured records awaiting invoice / total | 0 / 0 | live: NONCES asr:index worklist (counts only — premium amounts never published) |
npx @code402/agent-tools score https://hcrb.innode agent-audit.mjs (estate repo)node live-proofs.mjs (estate repo) — ~$0.03 self-settleGET /proof/archiveAll numbers measured live at request time (60s edge cache). This page is evidence, not marketing: every metric names its measurement method and time.